Popular Bets
The top 10 Most Popular Bets our users are placing right now
Popular Bets Tips | |||
---|---|---|---|
Match | Prediction | Odd | Bet |
Aston Villa vs Newcastle United | Home | 1.53 | Bet |
Pohang Steelers vs Busan IPark | Away | 3.15 | Bet |
Pohang Steelers vs Busan IPark | Draw | 3.30 | Bet |
Pohang Steelers vs Busan IPark | Home | 2.10 | Bet |
Aston Villa vs Newcastle United | Away | 5.75 | Bet |
Vitoria Guimaraes vs Nacional | Away | 5.50 | Bet |
Aston Villa vs Newcastle United | Draw | 4.50 | Bet |
Vitoria Guimaraes vs Nacional | Draw | 3.80 | Bet |
Brentford vs Bristol City | Away | 6.50 | Bet |
Brentford vs Bristol City | Draw | 3.70 | Bet |
We provide a list of the most popular bets in Nigeria. This will include the match (teams, date/time), the market, and the odds that users are currently betting on. Then you decide