Popular Bets
The top 10 Most Popular Bets our users are placing right now
Popular Bets Tips | |||
---|---|---|---|
Match | Prediction | Odd | Bet |
Rubin Kazan vs Ufa | Away | 4.50 | Bet |
Rubin Kazan vs Ufa | Draw | 3.20 | Bet |
Rubin Kazan vs Ufa | Home | 1.87 | Bet |
Lokomotiv Moscow vs Akhmat Grozny | Away | 4.20 | Bet |
Lokomotiv Moscow vs Akhmat Grozny | Home | 1.85 | Bet |
Lokomotiv Moscow vs Akhmat Grozny | Draw | 3.40 | Bet |
Lokomotiva Zagreb vs Rapid Wien | Away | 1.67 | Bet |
Pohang Steelers vs Busan IPark | Away | 3.15 | Bet |
Pohang Steelers vs Busan IPark | Draw | 3.30 | Bet |
Pohang Steelers vs Busan IPark | Home | 2.10 | Bet |
We provide a list of the most popular bets in Nigeria. This will include the match (teams, date/time), the market, and the odds that users are currently betting on. Then you decide